| Thursday, July 17 | ||
| Time | Event | Location |
| 9:00 - 9:45 | Problem framing | 32-155 |
| 9:45 - 11:00 | Design Team Meeting: | 16-160 |
| Problem Framing | ||
| 4-144 | ||
| 4-146 | ||
| 4-253 | ||
| 11:00 - 11:15 | Break | 16-160 |
| 4-144 | ||
| 4-146 | ||
| 4-253 | ||
| 11:15 - 12:15 | Design Team Meeting: | 16-160 |
| Problem Framing | ||
| 4-144 | ||
| 4-146 | ||
| 4-253 | ||
| 12:15 - 1:45 | Lunch | |
| 1:45 - 2:30 | Stakeholder Analysis | 32-155 |
| 2:30 - 3:30 | Design Team Meeting: | 16-160 |
| Stakeholder Analysis | ||
| 4-144 | ||
| 4-146 | ||
| 4-253 | ||
| 3:30 - 3:45 | Break | outside 32-155 |
| 3:45 - 4:45 | Participant Presentations | 32-155 |
| 4:45 - 5:00 | IDDS Photo | Killian Court |
| 5:00 - 6:00 | Technology Demonstration: | Kresge pits |
| Charcoal | ||
| Dinner | ||
