| Tuesday, July 22 | ||
| Time | Event | Location |
| 9:00 - 9:30 | Conference Logistics | 32-141 |
| 9:30 - 10:45 | System Design | 32-141 |
| 10:45 - 11:00 | Break | outside 32-141 |
| 10:45 -12:30 | Design Team Meetings: | 32-141, 32-144 |
| Sketch models | ||
| System diagrams | ||
| 12:30 - 1:30 | Lunch | |
| 1:30 - 2:00 | Feasibility | 32-141 |
| Critical Experiments | ||
| 2:00 - 5:00 | Work Session: | 32-141, 32-144, |
| Experimentation | workshops | |
| 6:00 - 9:00 | Dinner at Continuum | |
| Participant Presentations | ||
